Overview
Brought to you by YData
Dataset statistics
Number of variables | 32 |
---|---|
Number of observations | 7955 |
Missing cells | 29544 |
Missing cells (%) | 11.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.0 MiB |
Average record size in memory | 264.0 B |
Variable types
Text | 11 |
---|---|
Categorical | 6 |
Numeric | 11 |
Boolean | 3 |
Unsupported | 1 |
isTrain has constant value "True" | Constant |
isMetro has constant value "True" | Constant |
stops_lines_isNight has constant value "True" | Constant |
avgJtskX is highly overall correlated with avgLon and 1 other fields | High correlation |
avgJtskY is highly overall correlated with avgLat and 1 other fields | High correlation |
avgLat is highly overall correlated with avgJtskY and 1 other fields | High correlation |
avgLon is highly overall correlated with avgJtskX and 1 other fields | High correlation |
cis is highly overall correlated with idosCategory and 1 other fields | High correlation |
districtCode is highly overall correlated with avgJtskX and 4 other fields | High correlation |
idosCategory is highly overall correlated with cis and 1 other fields | High correlation |
jtskX is highly overall correlated with lon | High correlation |
jtskY is highly overall correlated with lat | High correlation |
lat is highly overall correlated with jtskY | High correlation |
lon is highly overall correlated with jtskX | High correlation |
mainTrafficType is highly overall correlated with cis and 1 other fields | High correlation |
node is highly overall correlated with districtCode | High correlation |
stops_lines_id is highly overall correlated with stops_lines_type | High correlation |
stops_lines_type is highly overall correlated with stops_lines_id | High correlation |
idosCategory is highly imbalanced (62.0%) | Imbalance |
mainTrafficType is highly imbalanced (79.4%) | Imbalance |
stops_lines_type is highly imbalanced (72.4%) | Imbalance |
isTrain has 7367 (92.6%) missing values | Missing |
platform has 291 (3.7%) missing values | Missing |
isMetro has 7887 (99.1%) missing values | Missing |
stops_lines_id has 99 (1.2%) missing values | Missing |
stops_lines_name has 99 (1.2%) missing values | Missing |
stops_lines_type has 99 (1.2%) missing values | Missing |
stops_lines_direction has 99 (1.2%) missing values | Missing |
stops_lines_direction2 has 6212 (78.1%) missing values | Missing |
stops_lines_isNight has 7391 (92.9%) missing values | Missing |
id has unique values | Unique |
gtfsIds is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
Analysis started | 2024-11-11 11:53:53.100315 |
---|---|
Analysis finished | 2024-11-11 11:54:18.733698 |
Duration | 25.63 seconds |
Software version | ydata-profiling vv4.12.0 |
Download configuration | config.json |
Variables
name
Text
Distinct | 7754 |
---|---|
Distinct (%) | 97.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
Value | Count | Frequency (%) |
u | 167 | 1.4% |
dolní | 74 | 0.6% |
nad | 67 | 0.6% |
na | 64 | 0.5% |
náměstí | 60 | 0.5% |
lhota | 56 | 0.5% |
nádraží | 49 | 0.4% |
mladá | 47 | 0.4% |
kutná | 47 | 0.4% |
pod | 44 | 0.4% |
Other values (8078) | 11136 |
Most occurring characters
Value | Count | Frequency (%) |
o | 9770 | 7.8% |
e | 8724 | 7.0% |
a | 6840 | 5.5% |
n | 5863 | 4.7% |
, | 5680 | 4.6% |
i | 5666 | 4.5% |
c | 5029 | 4.0% |
v | 4949 | 4.0% |
l | 4731 | 3.8% |
r | 4606 | 3.7% |
Other values (82) | 62950 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 124808 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 9770 | 7.8% |
e | 8724 | 7.0% |
a | 6840 | 5.5% |
n | 5863 | 4.7% |
, | 5680 | 4.6% |
i | 5666 | 4.5% |
c | 5029 | 4.0% |
v | 4949 | 4.0% |
l | 4731 | 3.8% |
r | 4606 | 3.7% |
Other values (82) | 62950 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 124808 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 9770 | 7.8% |
e | 8724 | 7.0% |
a | 6840 | 5.5% |
n | 5863 | 4.7% |
, | 5680 | 4.6% |
i | 5666 | 4.5% |
c | 5029 | 4.0% |
v | 4949 | 4.0% |
l | 4731 | 3.8% |
r | 4606 | 3.7% |
Other values (82) | 62950 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 124808 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 9770 | 7.8% |
e | 8724 | 7.0% |
a | 6840 | 5.5% |
n | 5863 | 4.7% |
, | 5680 | 4.6% |
i | 5666 | 4.5% |
c | 5029 | 4.0% |
v | 4949 | 4.0% |
l | 4731 | 3.8% |
r | 4606 | 3.7% |
Other values (82) | 62950 |
districtCode
Categorical
High correlation 
Distinct | 36 |
---|---|
Distinct (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
AB | |
---|---|
BN | |
PB | |
PH | |
KH | |
Other values (31) |
Common Values
Value | Count | Frequency (%) |
AB | 1459 | |
BN | 760 | 9.6% |
PB | 678 | 8.5% |
PH | 548 | 6.9% |
KH | 480 | 6.0% |
MB | 463 | 5.8% |
PZ | 449 | 5.6% |
KD | 420 | 5.3% |
ME | 375 | 4.7% |
BE | 356 | 4.5% |
Other values (26) | 1967 |
Length
Value | Count | Frequency (%) |
ab | 1459 | |
bn | 760 | 9.6% |
pb | 678 | 8.5% |
ph | 548 | 6.9% |
kh | 480 | 6.0% |
mb | 463 | 5.8% |
pz | 449 | 5.6% |
kd | 420 | 5.3% |
me | 375 | 4.7% |
be | 356 | 4.5% |
Other values (26) | 1967 |
Most occurring characters
Value | Count | Frequency (%) |
B | 4103 | |
A | 1891 | |
P | 1854 | |
K | 1284 | 8.1% |
N | 1221 | 7.7% |
H | 1113 | 7.0% |
M | 903 | 5.7% |
E | 799 | 5.0% |
Z | 449 | 2.8% |
D | 431 | 2.7% |
Other values (9) | 1862 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 15910 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
B | 4103 | |
A | 1891 | |
P | 1854 | |
K | 1284 | 8.1% |
N | 1221 | 7.7% |
H | 1113 | 7.0% |
M | 903 | 5.7% |
E | 799 | 5.0% |
Z | 449 | 2.8% |
D | 431 | 2.7% |
Other values (9) | 1862 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 15910 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
B | 4103 | |
A | 1891 | |
P | 1854 | |
K | 1284 | 8.1% |
N | 1221 | 7.7% |
H | 1113 | 7.0% |
M | 903 | 5.7% |
E | 799 | 5.0% |
Z | 449 | 2.8% |
D | 431 | 2.7% |
Other values (9) | 1862 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 15910 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
B | 4103 | |
A | 1891 | |
P | 1854 | |
K | 1284 | 8.1% |
N | 1221 | 7.7% |
H | 1113 | 7.0% |
M | 903 | 5.7% |
E | 799 | 5.0% |
Z | 449 | 2.8% |
D | 431 | 2.7% |
Other values (9) | 1862 |
idosCategory
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
301003.0 | |
---|---|
600003.0 | 588 |
Common Values
Value | Count | Frequency (%) |
301003.0 | 7367 | |
600003.0 | 588 | 7.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
301003.0 | 7367 | |
600003.0 | 588 | 7.4% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 32408 | |
3 | 15322 | |
. | 7955 | 12.5% |
1 | 7367 | 11.6% |
6 | 588 | 0.9% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 63640 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 32408 | |
3 | 15322 | |
. | 7955 | 12.5% |
1 | 7367 | 11.6% |
6 | 588 | 0.9% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 63640 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 32408 | |
3 | 15322 | |
. | 7955 | 12.5% |
1 | 7367 | 11.6% |
6 | 588 | 0.9% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 63640 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 32408 | |
3 | 15322 | |
. | 7955 | 12.5% |
1 | 7367 | 11.6% |
6 | 588 | 0.9% |
idosName
Text
Distinct | 7825 |
---|---|
Distinct (%) | 98.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
Value | Count | Frequency (%) |
u | 168 | 1.4% |
bn | 81 | 0.7% |
dolní | 74 | 0.6% |
na | 64 | 0.5% |
náměstí | 60 | 0.5% |
pz | 60 | 0.5% |
lhota | 56 | 0.5% |
nádraží | 48 | 0.4% |
mladá | 47 | 0.4% |
kutná | 47 | 0.4% |
Other values (8113) | 11554 |
Most occurring characters
Value | Count | Frequency (%) |
o | 9756 | 7.7% |
e | 8731 | 6.9% |
a | 6786 | 5.3% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.5% |
c | 5034 | 4.0% |
v | 4941 | 3.9% |
l | 4732 | 3.7% |
r | 4600 | 3.6% |
Other values (82) | 65385 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 127178 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.7% |
e | 8731 | 6.9% |
a | 6786 | 5.3% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.5% |
c | 5034 | 4.0% |
v | 4941 | 3.9% |
l | 4732 | 3.7% |
r | 4600 | 3.6% |
Other values (82) | 65385 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 127178 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.7% |
e | 8731 | 6.9% |
a | 6786 | 5.3% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.5% |
c | 5034 | 4.0% |
v | 4941 | 3.9% |
l | 4732 | 3.7% |
r | 4600 | 3.6% |
Other values (82) | 65385 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 127178 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.7% |
e | 8731 | 6.9% |
a | 6786 | 5.3% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.5% |
c | 5034 | 4.0% |
v | 4941 | 3.9% |
l | 4732 | 3.7% |
r | 4600 | 3.6% |
Other values (82) | 65385 |
fullName
Text
Distinct | 7749 |
---|---|
Distinct (%) | 97.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
Value | Count | Frequency (%) |
nad | 347 | 2.7% |
u | 170 | 1.3% |
stanice | 118 | 0.9% |
nádraží | 86 | 0.7% |
náměstí | 84 | 0.7% |
zastávka | 76 | 0.6% |
pod | 74 | 0.6% |
dolní | 74 | 0.6% |
na | 64 | 0.5% |
úřad | 59 | 0.5% |
Other values (8120) | 11602 |
Most occurring characters
Value | Count | Frequency (%) |
o | 10244 | 7.7% |
e | 9788 | 7.4% |
a | 7863 | 5.9% |
n | 6498 | 4.9% |
i | 6055 | 4.6% |
, | 5680 | 4.3% |
v | 5345 | 4.0% |
c | 5247 | 4.0% |
4803 | 3.6% | |
l | 4779 | 3.6% |
Other values (82) | 65977 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 132279 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 10244 | 7.7% |
e | 9788 | 7.4% |
a | 7863 | 5.9% |
n | 6498 | 4.9% |
i | 6055 | 4.6% |
, | 5680 | 4.3% |
v | 5345 | 4.0% |
c | 5247 | 4.0% |
4803 | 3.6% | |
l | 4779 | 3.6% |
Other values (82) | 65977 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 132279 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 10244 | 7.7% |
e | 9788 | 7.4% |
a | 7863 | 5.9% |
n | 6498 | 4.9% |
i | 6055 | 4.6% |
, | 5680 | 4.3% |
v | 5345 | 4.0% |
c | 5247 | 4.0% |
4803 | 3.6% | |
l | 4779 | 3.6% |
Other values (82) | 65977 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 132279 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 10244 | 7.7% |
e | 9788 | 7.4% |
a | 7863 | 5.9% |
n | 6498 | 4.9% |
i | 6055 | 4.6% |
, | 5680 | 4.3% |
v | 5345 | 4.0% |
c | 5247 | 4.0% |
4803 | 3.6% | |
l | 4779 | 3.6% |
Other values (82) | 65977 |
uniqueName
Text
Distinct | 7884 |
---|---|
Distinct (%) | 99.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
Value | Count | Frequency (%) |
u | 168 | 1.4% |
bn | 81 | 0.7% |
dolní | 74 | 0.6% |
vlak | 66 | 0.5% |
na | 64 | 0.5% |
náměstí | 60 | 0.5% |
pz | 60 | 0.5% |
lhota | 56 | 0.5% |
nádraží | 48 | 0.4% |
mladá | 47 | 0.4% |
Other values (8114) | 11601 |
Most occurring characters
Value | Count | Frequency (%) |
o | 9756 | 7.6% |
e | 8731 | 6.8% |
a | 6852 | 5.4% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.4% |
c | 5034 | 3.9% |
v | 5007 | 3.9% |
l | 4798 | 3.8% |
r | 4600 | 3.6% |
Other values (82) | 65649 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 127640 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.6% |
e | 8731 | 6.8% |
a | 6852 | 5.4% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.4% |
c | 5034 | 3.9% |
v | 5007 | 3.9% |
l | 4798 | 3.8% |
r | 4600 | 3.6% |
Other values (82) | 65649 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 127640 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.6% |
e | 8731 | 6.8% |
a | 6852 | 5.4% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.4% |
c | 5034 | 3.9% |
v | 5007 | 3.9% |
l | 4798 | 3.8% |
r | 4600 | 3.6% |
Other values (82) | 65649 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 127640 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 9756 | 7.6% |
e | 8731 | 6.8% |
a | 6852 | 5.4% |
n | 5863 | 4.6% |
, | 5682 | 4.5% |
i | 5668 | 4.4% |
c | 5034 | 3.9% |
v | 5007 | 3.9% |
l | 4798 | 3.8% |
r | 4600 | 3.6% |
Other values (82) | 65649 |
node
Real number (ℝ)
High correlation 
Distinct | 7513 |
---|---|
Distinct (%) | 94.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7392.7119 |
Minimum | 1 |
---|---|
Maximum | 32501 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 388 |
Q1 | 2004 |
median | 4871 |
Q3 | 7840.5 |
95-th percentile | 31631.8 |
Maximum | 32501 |
Range | 32500 |
Interquartile range (IQR) | 5836.5 |
Descriptive statistics
Standard deviation | 8783.3234 |
---|---|
Coefficient of variation (CV) | 1.1881057 |
Kurtosis | 3.1797945 |
Mean | 7392.7119 |
Median Absolute Deviation (MAD) | 2920 |
Skewness | 2.0783244 |
Sum | 58809023 |
Variance | 77146771 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
237 | 5 | 0.1% |
1381 | 3 | < 0.1% |
1442 | 3 | < 0.1% |
4166 | 3 | < 0.1% |
2870 | 3 | < 0.1% |
31131 | 3 | < 0.1% |
100 | 3 | < 0.1% |
115 | 3 | < 0.1% |
5084 | 3 | < 0.1% |
454 | 3 | < 0.1% |
Other values (7503) | 7923 |
Value | Count | Frequency (%) |
1 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
9 | 1 | |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | 1 |
Value | Count | Frequency (%) |
32501 | 1 | |
32382 | 1 | |
32381 | 1 | |
32380 | 1 | |
32379 | 1 | |
32378 | 1 | |
32362 | 1 | |
32360 | 1 | |
32359 | 1 | |
32358 | 1 |
cis
Real number (ℝ)
High correlation 
Distinct | 7951 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 435159.36 |
Minimum | 33 |
---|---|
Maximum | 5476944 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | 33 |
---|---|
5-th percentile | 3696.7 |
Q1 | 18066.5 |
median | 34107 |
Q3 | 55270.5 |
95-th percentile | 5454437.5 |
Maximum | 5476944 |
Range | 5476911 |
Interquartile range (IQR) | 37204 |
Descriptive statistics
Standard deviation | 1420509.8 |
---|---|
Coefficient of variation (CV) | 3.2643439 |
Kurtosis | 8.5881405 |
Mean | 435159.36 |
Median Absolute Deviation (MAD) | 18398 |
Skewness | 3.25321 |
Sum | 3.4616927 × 109 |
Variance | 2.0178481 × 1012 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
19139 | 2 | < 0.1% |
3174 | 2 | < 0.1% |
35952 | 2 | < 0.1% |
5476754 | 2 | < 0.1% |
66182 | 1 | < 0.1% |
52867 | 1 | < 0.1% |
52869 | 1 | < 0.1% |
52868 | 1 | < 0.1% |
28827 | 1 | < 0.1% |
28884 | 1 | < 0.1% |
Other values (7941) | 7941 |
Value | Count | Frequency (%) |
33 | 1 | |
108 | 1 | |
109 | 1 | |
110 | 1 | |
111 | 1 | |
198 | 1 | |
199 | 1 | |
230 | 1 | |
240 | 1 | |
241 | 1 |
Value | Count | Frequency (%) |
5476944 | 1 | |
5476934 | 1 | |
5476924 | 1 | |
5476914 | 1 | |
5476904 | 1 | |
5476894 | 1 | |
5476884 | 1 | |
5476874 | 1 | |
5476864 | 1 | |
5476854 | 1 |
avgLat
Real number (ℝ)
High correlation 
Distinct | 7804 |
---|---|
Distinct (%) | 98.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 50.02497 |
Minimum | 49.00786 |
---|---|
Maximum | 50.95622 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | 49.00786 |
---|---|
5-th percentile | 49.576128 |
Q1 | 49.844292 |
median | 50.043987 |
Q3 | 50.177763 |
95-th percentile | 50.482249 |
Maximum | 50.95622 |
Range | 1.94836 |
Interquartile range (IQR) | 0.3334711 |
Descriptive statistics
Standard deviation | 0.26886272 |
---|---|
Coefficient of variation (CV) | 0.0053745704 |
Kurtosis | 0.017231416 |
Mean | 50.02497 |
Median Absolute Deviation (MAD) | 0.1641973 |
Skewness | 0.074172315 |
Sum | 397948.64 |
Variance | 0.072287164 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
50.0761337 | 4 | 0.1% |
50.0879364 | 3 | < 0.1% |
50.06065 | 2 | < 0.1% |
49.6777649 | 2 | < 0.1% |
50.2206573 | 2 | < 0.1% |
49.7420044 | 2 | < 0.1% |
49.8132 | 2 | < 0.1% |
49.95851 | 2 | < 0.1% |
50.0695648 | 2 | < 0.1% |
50.2020721 | 2 | < 0.1% |
Other values (7794) | 7932 |
Value | Count | Frequency (%) |
49.00786 | 1 | |
49.08151 | 1 | |
49.1168365 | 1 | |
49.1540527 | 1 | |
49.1591949 | 1 | |
49.1845245 | 1 | |
49.18656 | 1 | |
49.1932831 | 1 | |
49.2556 | 1 | |
49.2556152 | 1 |
Value | Count | Frequency (%) |
50.95622 | 1 | |
50.95116 | 1 | |
50.9445572 | 1 | |
50.9120865 | 1 | |
50.90968 | 1 | |
50.9072952 | 1 | |
50.90445 | 1 | |
50.8918343 | 1 | |
50.87971 | 1 | |
50.87534 | 1 |
avgLon
Real number (ℝ)
High correlation 
Distinct | 7922 |
---|---|
Distinct (%) | 99.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14.539107 |
Minimum | 12.864397 |
---|---|
Maximum | 15.786157 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | 12.864397 |
---|---|
5-th percentile | 13.782612 |
Q1 | 14.266703 |
median | 14.510729 |
Q3 | 14.876425 |
95-th percentile | 15.292543 |
Maximum | 15.786157 |
Range | 2.9217597 |
Interquartile range (IQR) | 0.609722 |
Descriptive statistics
Standard deviation | 0.4567476 |
---|---|
Coefficient of variation (CV) | 0.031415107 |
Kurtosis | -0.12784017 |
Mean | 14.539107 |
Median Absolute Deviation (MAD) | 0.3003197 |
Skewness | -0.13756147 |
Sum | 115658.59 |
Variance | 0.20861837 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
15.0984955 | 2 | < 0.1% |
14.01936 | 2 | < 0.1% |
14.7125244 | 2 | < 0.1% |
14.93759 | 2 | < 0.1% |
14.3706169 | 2 | < 0.1% |
14.1673908 | 2 | < 0.1% |
14.57659 | 2 | < 0.1% |
14.392519 | 2 | < 0.1% |
14.4030924 | 2 | < 0.1% |
14.5714912 | 2 | < 0.1% |
Other values (7912) | 7935 |
Value | Count | Frequency (%) |
12.864397 | 1 | |
12.8702087 | 1 | |
12.875968 | 1 | |
12.8830929 | 1 | |
12.8889828 | 1 | |
12.919836 | 1 | |
12.9446735 | 1 | |
12.9550972 | 1 | |
12.9600859 | 1 | |
12.9610386 | 1 |
Value | Count | Frequency (%) |
15.7861567 | 1 | |
15.786087 | 1 | |
15.7558346 | 1 | |
15.73393 | 1 | |
15.6670752 | 1 | |
15.6167946 | 1 | |
15.5829706 | 1 | |
15.5773067 | 1 | |
15.5762663 | 1 | |
15.574542 | 1 |
avgJtskX
Real number (ℝ)
High correlation 
Distinct | 7935 |
---|---|
Distinct (%) | 99.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -735395.74 |
Minimum | -850520.75 |
---|---|
Maximum | -647707.9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 7955 |
Negative (%) | 100.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | -850520.75 |
---|---|
5-th percentile | -790887.67 |
Q1 | -755527.35 |
median | -737080.1 |
Q3 | -711375.3 |
95-th percentile | -681821.61 |
Maximum | -647707.9 |
Range | 202812.85 |
Interquartile range (IQR) | 44152.05 |
Descriptive statistics
Standard deviation | 33070.928 |
---|---|
Coefficient of variation (CV) | -0.044970246 |
Kurtosis | -0.24893571 |
Mean | -735395.74 |
Median Absolute Deviation (MAD) | 21674.9 |
Skewness | -0.10519433 |
Sum | -5.8500731 × 109 |
Variance | 1.0936863 × 109 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-746083.75 | 2 | < 0.1% |
-707940 | 2 | < 0.1% |
-781056.75 | 2 | < 0.1% |
-740098.938 | 2 | < 0.1% |
-742898.5 | 2 | < 0.1% |
-781215.7 | 2 | < 0.1% |
-722079.1 | 2 | < 0.1% |
-742686.1 | 2 | < 0.1% |
-777237.4 | 2 | < 0.1% |
-744023.1 | 2 | < 0.1% |
Other values (7925) | 7935 |
Value | Count | Frequency (%) |
-850520.75 | 1 | |
-850095.9 | 1 | |
-849622.25 | 1 | |
-849088.8 | 1 | |
-848628.25 | 1 | |
-846922.25 | 1 | |
-845262.25 | 1 | |
-844510.1 | 1 | |
-844292.1 | 1 | |
-844152.563 | 1 |
Value | Count | Frequency (%) |
-647707.9 | 1 | |
-647747.063 | 1 | |
-649855.6 | 1 | |
-651376.9 | 1 | |
-652589.5 | 1 | |
-654305.1 | 1 | |
-655402.75 | 1 | |
-655758.25 | 1 | |
-655829.25 | 1 | |
-655866.6 | 1 |
avgJtskY
Real number (ℝ)
High correlation 
Distinct | 7917 |
---|---|
Distinct (%) | 99.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -1050941 |
Minimum | -1165330.4 |
---|---|
Maximum | -948531.1 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 7955 |
Negative (%) | 100.0% |
Memory size | 124.3 KiB |
Quantile statistics
Minimum | -1165330.4 |
---|---|
5-th percentile | -1099439.2 |
Q1 | -1072131.6 |
median | -1048068.4 |
Q3 | -1032854.2 |
95-th percentile | -1003124.3 |
Maximum | -948531.1 |
Range | 216799.28 |
Interquartile range (IQR) | 39277.47 |
Descriptive statistics
Standard deviation | 29517.099 |
---|---|
Coefficient of variation (CV) | -0.028086353 |
Kurtosis | -0.19738373 |
Mean | -1050941 |
Median Absolute Deviation (MAD) | 19579.63 |
Skewness | -0.010105599 |
Sum | -8.3602356 × 109 |
Variance | 8.7125914 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1097608 | 2 | < 0.1% |
-1048764.88 | 2 | < 0.1% |
-1086698.88 | 2 | < 0.1% |
-1053816 | 2 | < 0.1% |
-1086361 | 2 | < 0.1% |
-1088127.5 | 2 | < 0.1% |
-1047157.88 | 2 | < 0.1% |
-1084254.63 | 2 | < 0.1% |
-1044102.5 | 2 | < 0.1% |
-1045881.38 | 2 | < 0.1% |
Other values (7907) | 7935 |
Value | Count | Frequency (%) |
-1165330.38 | 1 | |
-1156769.5 | 1 | |
-1152938.13 | 1 | |
-1151487.5 | 1 | |
-1150462.75 | 1 | |
-1146675.38 | 1 | |
-1145013.5 | 1 | |
-1144415.63 | 1 | |
-1137557.38 | 1 | |
-1135094.88 | 1 |
Value | Count | Frequency (%) |
-948531.1 | 1 | |
-949109.75 | 1 | |
-949751.9 | 1 | |
-953818.2 | 1 | |
-954015.8 | 1 | |
-954590.4 | 1 | |
-954979.1 | 1 | |
-956290.9 | 1 | |
-957364.9 | 1 | |
-957748.4 | 1 |
municipality
Text
Distinct | 1381 |
---|---|
Distinct (%) | 17.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 124.3 KiB |
Value | Count | Frequency (%) |
praha | 1459 | 15.7% |
příbram | 90 | 1.0% |
n.vlt | 85 | 0.9% |
hora | 76 | 0.8% |
n.sáz | 73 | 0.8% |
benešov | 72 | 0.8% |
dolní | 65 | 0.7% |
n.l | 63 | 0.7% |
kladno | 60 | 0.6% |
říčany | 58 | 0.6% |
Other values (1407) | 7216 |
Most occurring characters
Value | Count | Frequency (%) |
a | 5581 | 8.9% |
e | 4961 | 7.9% |
o | 4465 | 7.1% |
r | 3449 | 5.5% |
n | 3006 | 4.8% |
i | 2978 | 4.8% |
c | 2606 | 4.2% |
v | 2448 | 3.9% |
h | 2345 | 3.8% |
l | 2212 | 3.5% |
Other values (55) | 28414 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 62465 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 5581 | 8.9% |
e | 4961 | 7.9% |
o | 4465 | 7.1% |
r | 3449 | 5.5% |
n | 3006 | 4.8% |
i | 2978 | 4.8% |
c | 2606 | 4.2% |
v | 2448 | 3.9% |
