Overview
Brought to you by YData
Dataset statistics
| Number of variables | 32 |
|---|---|
| Number of observations | 7955 |
| Missing cells | 29544 |
| Missing cells (%) | 11.6% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 2.0 MiB |
| Average record size in memory | 264.0 B |
Variable types
| Text | 11 |
|---|---|
| Categorical | 6 |
| Numeric | 11 |
| Boolean | 3 |
| Unsupported | 1 |
isTrain has constant value "True" | Constant |
isMetro has constant value "True" | Constant |
stops_lines_isNight has constant value "True" | Constant |
avgJtskX is highly overall correlated with avgLon and 1 other fields | High correlation |
avgJtskY is highly overall correlated with avgLat and 1 other fields | High correlation |
avgLat is highly overall correlated with avgJtskY and 1 other fields | High correlation |
avgLon is highly overall correlated with avgJtskX and 1 other fields | High correlation |
cis is highly overall correlated with idosCategory and 1 other fields | High correlation |
districtCode is highly overall correlated with avgJtskX and 4 other fields | High correlation |
idosCategory is highly overall correlated with cis and 1 other fields | High correlation |
jtskX is highly overall correlated with lon | High correlation |
jtskY is highly overall correlated with lat | High correlation |
lat is highly overall correlated with jtskY | High correlation |
lon is highly overall correlated with jtskX | High correlation |
mainTrafficType is highly overall correlated with cis and 1 other fields | High correlation |
node is highly overall correlated with districtCode | High correlation |
stops_lines_id is highly overall correlated with stops_lines_type | High correlation |
stops_lines_type is highly overall correlated with stops_lines_id | High correlation |
idosCategory is highly imbalanced (62.0%) | Imbalance |
mainTrafficType is highly imbalanced (79.4%) | Imbalance |
stops_lines_type is highly imbalanced (72.4%) | Imbalance |
isTrain has 7367 (92.6%) missing values | Missing |
platform has 291 (3.7%) missing values | Missing |
isMetro has 7887 (99.1%) missing values | Missing |
stops_lines_id has 99 (1.2%) missing values | Missing |
stops_lines_name has 99 (1.2%) missing values | Missing |
stops_lines_type has 99 (1.2%) missing values | Missing |
stops_lines_direction has 99 (1.2%) missing values | Missing |
stops_lines_direction2 has 6212 (78.1%) missing values | Missing |
stops_lines_isNight has 7391 (92.9%) missing values | Missing |
id has unique values | Unique |
gtfsIds is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2024-11-11 11:53:53.100315 |
|---|---|
| Analysis finished | 2024-11-11 11:54:18.733698 |
| Duration | 25.63 seconds |
| Software version | ydata-profiling vv4.12.0 |
| Download configuration | config.json |
Variables
name
Text
| Distinct | 7754 |
|---|---|
| Distinct (%) | 97.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
Length
| Max length | 42 |
|---|---|
| Median length | 33 |
| Mean length | 15.689252 |
| Min length | 3 |
Unique
| Unique | 7571 ? |
|---|---|
| Unique (%) | 95.2% |
Sample
| 1st row | Adamov |
|---|---|
| 2nd row | Albertov |
| 3rd row | Ametystová |
| 4th row | Amforová |
| 5th row | Anděl |
| Value | Count | Frequency (%) |
| u | 167 | 1.4% |
| dolní | 74 | 0.6% |
| nad | 67 | 0.6% |
| na | 64 | 0.5% |
| náměstí | 60 | 0.5% |
| lhota | 56 | 0.5% |
| nádraží | 49 | 0.4% |
| mladá | 47 | 0.4% |
| kutná | 47 | 0.4% |
| pod | 44 | 0.4% |
| Other values (8078) | 11136 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 9770 | 7.8% |
| e | 8724 | 7.0% |
| a | 6840 | 5.5% |
| n | 5863 | 4.7% |
| , | 5680 | 4.6% |
| i | 5666 | 4.5% |
| c | 5029 | 4.0% |
| v | 4949 | 4.0% |
| l | 4731 | 3.8% |
| r | 4606 | 3.7% |
| Other values (82) | 62950 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 124808 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 9770 | 7.8% |
| e | 8724 | 7.0% |
| a | 6840 | 5.5% |
| n | 5863 | 4.7% |
| , | 5680 | 4.6% |
| i | 5666 | 4.5% |
| c | 5029 | 4.0% |
| v | 4949 | 4.0% |
| l | 4731 | 3.8% |
| r | 4606 | 3.7% |
| Other values (82) | 62950 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 124808 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 9770 | 7.8% |
| e | 8724 | 7.0% |
| a | 6840 | 5.5% |
| n | 5863 | 4.7% |
| , | 5680 | 4.6% |
| i | 5666 | 4.5% |
| c | 5029 | 4.0% |
| v | 4949 | 4.0% |
| l | 4731 | 3.8% |
| r | 4606 | 3.7% |
| Other values (82) | 62950 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 124808 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 9770 | 7.8% |
| e | 8724 | 7.0% |
| a | 6840 | 5.5% |
| n | 5863 | 4.7% |
| , | 5680 | 4.6% |
| i | 5666 | 4.5% |
| c | 5029 | 4.0% |
| v | 4949 | 4.0% |
| l | 4731 | 3.8% |
| r | 4606 | 3.7% |
| Other values (82) | 62950 |
districtCode
Categorical
High correlation 
| Distinct | 36 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
| AB | |
|---|---|
| BN | |
| PB | |
| PH | |
| KH | |
| Other values (31) |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | KH |
|---|---|
| 2nd row | AB |
| 3rd row | AB |
| 4th row | AB |
| 5th row | AB |
Common Values
| Value | Count | Frequency (%) |
| AB | 1459 | |
| BN | 760 | 9.6% |
| PB | 678 | 8.5% |
| PH | 548 | 6.9% |
| KH | 480 | 6.0% |
| MB | 463 | 5.8% |
| PZ | 449 | 5.6% |
| KD | 420 | 5.3% |
| ME | 375 | 4.7% |
| BE | 356 | 4.5% |
| Other values (26) | 1967 |
Length
| Value | Count | Frequency (%) |
| ab | 1459 | |
| bn | 760 | 9.6% |
| pb | 678 | 8.5% |
| ph | 548 | 6.9% |
| kh | 480 | 6.0% |
| mb | 463 | 5.8% |
| pz | 449 | 5.6% |
| kd | 420 | 5.3% |
| me | 375 | 4.7% |
| be | 356 | 4.5% |
| Other values (26) | 1967 |
Most occurring characters
| Value | Count | Frequency (%) |
| B | 4103 | |
| A | 1891 | |
| P | 1854 | |
| K | 1284 | 8.1% |
| N | 1221 | 7.7% |
| H | 1113 | 7.0% |
| M | 903 | 5.7% |
| E | 799 | 5.0% |
| Z | 449 | 2.8% |
| D | 431 | 2.7% |
| Other values (9) | 1862 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 15910 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| B | 4103 | |
| A | 1891 | |
| P | 1854 | |
| K | 1284 | 8.1% |
| N | 1221 | 7.7% |
| H | 1113 | 7.0% |
| M | 903 | 5.7% |
| E | 799 | 5.0% |
| Z | 449 | 2.8% |
| D | 431 | 2.7% |
| Other values (9) | 1862 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 15910 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| B | 4103 | |
| A | 1891 | |
| P | 1854 | |
| K | 1284 | 8.1% |
| N | 1221 | 7.7% |
| H | 1113 | 7.0% |
| M | 903 | 5.7% |
| E | 799 | 5.0% |
| Z | 449 | 2.8% |
| D | 431 | 2.7% |
| Other values (9) | 1862 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 15910 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| B | 4103 | |
| A | 1891 | |
| P | 1854 | |
| K | 1284 | 8.1% |
| N | 1221 | 7.7% |
| H | 1113 | 7.0% |
| M | 903 | 5.7% |
| E | 799 | 5.0% |
| Z | 449 | 2.8% |
| D | 431 | 2.7% |
| Other values (9) | 1862 |
idosCategory
Categorical
High correlation  Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
| 301003.0 | |
|---|---|
| 600003.0 | 588 |
Length
| Max length | 8 |
|---|---|
| Median length | 8 |
| Mean length | 8 |
| Min length | 8 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 301003.0 |
|---|---|
| 2nd row | 301003.0 |
| 3rd row | 301003.0 |
| 4th row | 301003.0 |
| 5th row | 301003.0 |
Common Values
| Value | Count | Frequency (%) |
| 301003.0 | 7367 | |
| 600003.0 | 588 | 7.4% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 301003.0 | 7367 | |
| 600003.0 | 588 | 7.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 32408 | |
| 3 | 15322 | |
| . | 7955 | 12.5% |
| 1 | 7367 | 11.6% |
| 6 | 588 | 0.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 63640 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 0 | 32408 | |
| 3 | 15322 | |
| . | 7955 | 12.5% |
| 1 | 7367 | 11.6% |
| 6 | 588 | 0.9% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 63640 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 0 | 32408 | |
| 3 | 15322 | |
| . | 7955 | 12.5% |
| 1 | 7367 | 11.6% |
| 6 | 588 | 0.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 63640 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 0 | 32408 | |
| 3 | 15322 | |
| . | 7955 | 12.5% |
| 1 | 7367 | 11.6% |
| 6 | 588 | 0.9% |
idosName
Text
| Distinct | 7825 |
|---|---|
| Distinct (%) | 98.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
Length
| Max length | 45 |
|---|---|
| Median length | 33 |
| Mean length | 15.987178 |
| Min length | 3 |
Unique
| Unique | 7695 ? |
|---|---|
| Unique (%) | 96.7% |
Sample
| 1st row | Adamov |
|---|---|
| 2nd row | Albertov |
| 3rd row | Ametystová |
| 4th row | Amforová |
| 5th row | Anděl |
| Value | Count | Frequency (%) |
| u | 168 | 1.4% |
| bn | 81 | 0.7% |
| dolní | 74 | 0.6% |
| na | 64 | 0.5% |
| náměstí | 60 | 0.5% |
| pz | 60 | 0.5% |
| lhota | 56 | 0.5% |
| nádraží | 48 | 0.4% |
| mladá | 47 | 0.4% |
| kutná | 47 | 0.4% |
| Other values (8113) | 11554 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 9756 | 7.7% |
| e | 8731 | 6.9% |
| a | 6786 | 5.3% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.5% |
| c | 5034 | 4.0% |
| v | 4941 | 3.9% |
| l | 4732 | 3.7% |
| r | 4600 | 3.6% |
| Other values (82) | 65385 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 127178 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.7% |
| e | 8731 | 6.9% |
| a | 6786 | 5.3% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.5% |
| c | 5034 | 4.0% |
| v | 4941 | 3.9% |
| l | 4732 | 3.7% |
| r | 4600 | 3.6% |
| Other values (82) | 65385 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 127178 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.7% |
| e | 8731 | 6.9% |
| a | 6786 | 5.3% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.5% |
| c | 5034 | 4.0% |
| v | 4941 | 3.9% |
| l | 4732 | 3.7% |
| r | 4600 | 3.6% |
| Other values (82) | 65385 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 127178 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.7% |
| e | 8731 | 6.9% |
| a | 6786 | 5.3% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.5% |
| c | 5034 | 4.0% |
| v | 4941 | 3.9% |
| l | 4732 | 3.7% |
| r | 4600 | 3.6% |
| Other values (82) | 65385 |
fullName
Text
| Distinct | 7749 |
|---|---|
| Distinct (%) | 97.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
Length
| Max length | 56 |
|---|---|
| Median length | 43 |
| Mean length | 16.62841 |
| Min length | 3 |
Unique
| Unique | 7561 ? |
|---|---|
| Unique (%) | 95.0% |
Sample
| 1st row | Adamov |
|---|---|
| 2nd row | Albertov |
| 3rd row | Ametystová |
| 4th row | Amforová |
| 5th row | Anděl |
| Value | Count | Frequency (%) |
| nad | 347 | 2.7% |
| u | 170 | 1.3% |
| stanice | 118 | 0.9% |
| nádraží | 86 | 0.7% |
| náměstí | 84 | 0.7% |
| zastávka | 76 | 0.6% |
| pod | 74 | 0.6% |
| dolní | 74 | 0.6% |
| na | 64 | 0.5% |
| úřad | 59 | 0.5% |
| Other values (8120) | 11602 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 10244 | 7.7% |
| e | 9788 | 7.4% |
| a | 7863 | 5.9% |
| n | 6498 | 4.9% |
| i | 6055 | 4.6% |
| , | 5680 | 4.3% |
| v | 5345 | 4.0% |
| c | 5247 | 4.0% |
| 4803 | 3.6% | |
| l | 4779 | 3.6% |
| Other values (82) | 65977 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 132279 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 10244 | 7.7% |
| e | 9788 | 7.4% |
| a | 7863 | 5.9% |
| n | 6498 | 4.9% |
| i | 6055 | 4.6% |
| , | 5680 | 4.3% |
| v | 5345 | 4.0% |
| c | 5247 | 4.0% |
| 4803 | 3.6% | |
| l | 4779 | 3.6% |
| Other values (82) | 65977 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 132279 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 10244 | 7.7% |
| e | 9788 | 7.4% |
| a | 7863 | 5.9% |
| n | 6498 | 4.9% |
| i | 6055 | 4.6% |
| , | 5680 | 4.3% |
| v | 5345 | 4.0% |
| c | 5247 | 4.0% |
| 4803 | 3.6% | |
| l | 4779 | 3.6% |
| Other values (82) | 65977 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 132279 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 10244 | 7.7% |
| e | 9788 | 7.4% |
| a | 7863 | 5.9% |
| n | 6498 | 4.9% |
| i | 6055 | 4.6% |
| , | 5680 | 4.3% |
| v | 5345 | 4.0% |
| c | 5247 | 4.0% |
| 4803 | 3.6% | |
| l | 4779 | 3.6% |
| Other values (82) | 65977 |
uniqueName
Text
| Distinct | 7884 |
|---|---|
| Distinct (%) | 99.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 124.3 KiB |
Length
| Max length | 45 |
|---|---|
| Median length | 33 |
| Mean length | 16.045255 |
| Min length | 3 |
Unique
| Unique | 7813 ? |
|---|---|
| Unique (%) | 98.2% |
Sample
| 1st row | Adamov |
|---|---|
| 2nd row | Albertov |
| 3rd row | Ametystová |
| 4th row | Amforová |
| 5th row | Anděl |
| Value | Count | Frequency (%) |
| u | 168 | 1.4% |
| bn | 81 | 0.7% |
| dolní | 74 | 0.6% |
| vlak | 66 | 0.5% |
| na | 64 | 0.5% |
| náměstí | 60 | 0.5% |
| pz | 60 | 0.5% |
| lhota | 56 | 0.5% |
| nádraží | 48 | 0.4% |
| mladá | 47 | 0.4% |
| Other values (8114) | 11601 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 9756 | 7.6% |
| e | 8731 | 6.8% |
| a | 6852 | 5.4% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.4% |
| c | 5034 | 3.9% |
| v | 5007 | 3.9% |
| l | 4798 | 3.8% |
| r | 4600 | 3.6% |
| Other values (82) | 65649 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 127640 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.6% |
| e | 8731 | 6.8% |
| a | 6852 | 5.4% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.4% |
| c | 5034 | 3.9% |
| v | 5007 | 3.9% |
| l | 4798 | 3.8% |
| r | 4600 | 3.6% |
| Other values (82) | 65649 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 127640 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.6% |
| e | 8731 | 6.8% |
| a | 6852 | 5.4% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.4% |
| c | 5034 | 3.9% |
| v | 5007 | 3.9% |
| l | 4798 | 3.8% |
| r | 4600 | 3.6% |
| Other values (82) | 65649 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 127640 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 9756 | 7.6% |
| e | 8731 | 6.8% |
| a | 6852 | 5.4% |
| n | 5863 | 4.6% |
| , | 5682 | 4.5% |
| i | 5668 | 4.4% |
| c | 5034 | 3.9% |
| v | 5007 | 3.9% |
| l | 4798 | 3.8% |
| r | 4600 | 3.6% |
| Other values (82) | 65649 |
node
Real number (ℝ)
High correlation 
| Distinct | 7513 |
|---|---|
| Distinct (%) | 94.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 7392.7119 |
| Minimum | 1 |
|---|---|
| Maximum | 32501 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 124.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 388 |
| Q1 | 2004 |
| median | 4871 |
| Q3 | 7840.5 |
| 95-th percentile | 31631.8 |
| Maximum | 32501 |
| Range | 32500 |
| Interquartile range (IQR) | 5836.5 |
Descriptive statistics
| Standard deviation | 8783.3234 |
|---|---|
| Coefficient of variation (CV) | 1.1881057 |
| Kurtosis | 3.1797945 |
| Mean | 7392.7119 |
| Median Absolute Deviation (MAD) | 2920 |
| Skewness | 2.0783244 |
| Sum | 58809023 |
| Variance | 77146771 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 237 | 5 | 0.1% |
| 1381 | 3 | < 0.1% |
| 1442 | 3 | < 0.1% |
| 4166 | 3 | < 0.1% |
| 2870 | 3 | < 0.1% |
| 31131 | 3 | < 0.1% |
| 100 | 3 | < 0.1% |
| 115 | 3 | < 0.1% |
| 5084 | 3 | < 0.1% |
| 454 | 3 | < 0.1% |
| Other values (7503) | 7923 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 |
| Value | Count | Frequency (%) |
| 32501 | 1 | |
| 32382 | 1 | |
| 32381 | 1 | |
| 32380 | 1 | |
| 32379 | 1 | |
| 32378 | 1 | |
| 32362 | 1 | |
| 32360 | 1 | |
| 32359 | 1 | |
| 32358 | 1 |
cis
Real number (ℝ)
High correlation 
| Distinct | 7951 |
|---|---|
| Distinct (%) | 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 435159.36 |
| Minimum | 33 |
|---|---|
| Maximum | 5476944 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 124.3 KiB |
Quantile statistics
| Minimum | 33 |
|---|---|
| 5-th percentile | 3696.7 |
| Q1 | 18066.5 |
| median | 34107 |
| Q3 | 55270.5 |
| 95-th percentile | 5454437.5 |
| Maximum | 5476944 |
| Range | 5476911 |
| Interquartile range (IQR) | 37204 |
Descriptive statistics
| Standard deviation | 1420509.8 |
|---|---|
| Coefficient of variation (CV) | 3.2643439 |
| Kurtosis | 8.5881405 |
| Mean | 435159.36 |
| Median Absolute Deviation (MAD) | 18398 |
| Skewness | 3.25321 |
| Sum | 3.4616927 × 109 |
| Variance | 2.0178481 × 1012 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 19139 | 2 | < 0.1% |
| 3174 | 2 | < 0.1% |
| 35952 | 2 | < 0.1% |
| 5476754 | 2 | < 0.1% |
| 66182 | 1 | < 0.1% |
| 52867 | 1 | < 0.1% |
| 52869 | 1 | < 0.1% |
| 52868 | 1 | < 0.1% |
| 28827 | 1 | < 0.1% |
| 28884 | 1 | < 0.1% |
| Other values (7941) | 7941 |
| Value | Count | Frequency (%) |
| 33 | 1 | |
| 108 | 1 | |
| 109 | 1 | |
| 110 | 1 | |
| 111 | 1 | |
| 198 | 1 | |
| 199 | 1 | |
| 230 | 1 | |
| 240 | 1 | |
| 241 | 1 |
| Value | Count | Frequency (%) |
| 5476944 | 1 | |
| 5476934 | 1 | |
| 5476924 | 1 | |
| 5476914 | 1 | |
| 5476904 | 1 | |
| 5476894 | 1 | |
| 5476884 | 1 | |
| 5476874 | 1 | |
| 5476864 | 1 | |
| 5476854 | 1 |
avgLat
Real number (ℝ)
High correlation 
| Distinct | 7804 |
|---|---|
| Distinct (%) | 98.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 50.02497 |
| Minimum | 49.00786 |
|---|---|
| Maximum | 50.95622 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 124.3 KiB |
Quantile statistics
| Minimum | 49.00786 |
|---|---|
| 5-th percentile | 49.576128 |
| Q1 | 49.844292 |
| median | 50.043987 |
| Q3 | 50.177763 |
| 95-th percentile | 50.482249 |
| Maximum | 50.95622 |
| Range | 1.94836 |
| Interquartile range (IQR) | 0.3334711 |
Descriptive statistics
| Standard deviation | 0.26886272 |
|---|---|
| Coefficient of variation (CV) | 0.0053745704 |
| Kurtosis | 0.017231416 |
| Mean | 50.02497 |
| Median Absolute Deviation (MAD) | 0.1641973 |
| Skewness | 0.074172315 |
| Sum | 397948.64 |
| Variance | 0.072287164 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 50.0761337 | 4 | 0.1% |
| 50.0879364 | 3 | < 0.1% |
| 50.06065 | 2 | < 0.1% |
| 49.6777649 | 2 | < 0.1% |
| 50.2206573 | 2 | < 0.1% |
| 49.7420044 | 2 | < 0.1% |
| 49.8132 | 2 | < 0.1% |
| 49.95851 | 2 | < 0.1% |
| 50.0695648 | 2 | < 0.1% |
| 50.2020721 | 2 | < 0.1% |
| Other values (7794) | 7932 |
| Value | Count | Frequency (%) |
| 49.00786 | 1 | |
| 49.08151 | 1 | |
| 49.1168365 | 1 | |
| 49.1540527 | 1 | |
| 49.1591949 | 1 | |
| 49.1845245 | 1 | |
| 49.18656 | 1 | |
| 49.1932831 | 1 | |
| 49.2556 | 1 | |
| 49.2556152 | 1 |
| Value | Count | Frequency (%) |
| 50.95622 | 1 | |
| 50.95116 | 1 | |
| 50.9445572 | 1 | |
| 50.9120865 | 1 | |
| 50.90968 | 1 | |
| 50.9072952 | 1 | |
| 50.90445 | 1 | |
| 50.8918343 | 1 | |
| 50.87971 | 1 | |
| 50.87534 | 1 |
avgLon
Real number (ℝ)
High correlation 
| Distinct | 7922 |
|---|---|
| Distinct (%) | 99.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.539107 |
| Minimum | 12.864397 |
|---|---|
| Maximum | 15.786157 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 124.3 KiB |
Quantile statistics
| Minimum | 12.864397 |
|---|---|
| 5-th percentile | 13.782612 |
| Q1 | 14.266703 |
| median | 14.510729 |
| Q3 | 14.876425 |
| 95-th percentile | 15.292543 |
| Maximum | 15.786157 |
| Range | 2.9217597 |
| Interquartile range (IQR) | 0.609722 |
Descriptive statistics
| Standard deviation | 0.4567476 |
|---|---|
| Coefficient of variation (CV) | 0.031415107 |
| Kurtosis | -0.12784017 |
| Mean | 14.539107 |
| Median Absolute Deviation (MAD) | 0.3003197 |
| Skewness | -0.13756147 |
| Sum | 115658.59 |
| Variance | 0.20861837 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 15.0984955 | 2 | < 0.1% |
| 14.01936 | 2 | < 0.1% |
| 14.7125244 | 2 | < 0.1% |
| 14.93759 | 2 | < 0.1% |
| 14.3706169 | 2 | < 0.1% |
| 14.1673908 | 2 | < 0.1% |
| 14.57659 | 2 | < 0.1% |
| 14.392519 | 2 | < 0.1% |
| 14.4030924 | 2 | < 0.1% |
| 14.5714912 | 2 | < 0.1% |
| Other values (7912) | 7935 |
| Value | Count | Frequency (%) |
| 12.864397 | 1 | |
| 12.8702087 | 1 | |
| 12.875968 | 1 | |
| 12.8830929 | 1 | |
| 12.8889828 | 1 | |
| 12.919836 | 1 | |
| 12.9446735 | 1 | |
| 12.9550972 | 1 | |
| 12.9600859 | 1 | |
| 12.9610386 | 1 |
| Value | Count | Frequency (%) |
| 15.7861567 | 1 | |
| 15.786087 | 1 | |
| 15.7558346 | 1 | |
| 15.73393 | 1 | |
| 15.6670752 | 1 | |
| 15.6167946 | 1 | |
| 15.5829706 | 1 | |
| 15.5773067 | 1 | |
| 15.5762663 | 1 | |
| 15.574542 | 1 |
avgJtskX
Real number (ℝ)
High correlation 
| Distinct | 7935 |
|---|---|
| Distinct (%) | 99.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -735395.74 |
| Minimum | -850520.75 |
|---|---|
| Maximum | -647707.9 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 7955 |
| Negative (%) | 100.0% |
| Memory size | 124.3 KiB |
Quantile statistics
| Minimum | -850520.75 |
|---|---|
| 5-th percentile | -790887.67 |
| Q1 | -755527.35 |
| median | -737080.1 |
| Q3 | -711375.3 |
| 95-th percentile | -681821.61 |
| Maximum | -647707.9 |
| Range | 202812.85 |
| Interquartile range (IQR) | 44152.05 |
Descriptive statistics
| Standard deviation | 33070.928 |
|---|---|
| Coefficient of variation (CV) | -0.044970246 |
| Kurtosis | -0.24893571 |
| Mean | -735395.74 |
| Median Absolute Deviation (MAD) | 21674.9 |
| Skewness | -0.10519433 |
| Sum | -5.8500731 × 109 |
| Variance | 1.0936863 × 109 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -746083.75 | 2 | < 0.1% |
| -707940 | 2 | < 0.1% |
| -781056.75 | 2 | < 0.1% |
| -740098.938 | 2 | < 0.1% |
| -742898.5 | 2 | < 0.1% |
| -781215.7 | 2 | < 0.1% |
| -722079.1 | 2 | < 0.1% |
| -742686.1 | 2 | < 0.1% |
| -777237.4 | 2 | < 0.1% |
| -744023.1 | 2 | < 0.1% |
| Other values (7925) | 7935 |
